Registered Students

Registered Students

Registration ID Name Gender Date of Birth Age Admission Class School Class Prev Institute Registered on Mobile Whatsapp Alt Contact Father Mother
311 Aahil Farhan Male 1/20/2013 11 Class 4 Class 6 Alif Online Madrasa 5/18/2024 79732291 79732291 78500160 Muhammed Rafeek Jubina Karim
312 Ayman Abdullah Shameer Male 3/23/2018 6 KG 1 Class 1 Na 5/18/2024 98992279 98992279 99814773 Shameer Thyvalappil Mufseena Shameer
313 Niha Shameer Female 3/5/2011 13 Class 8 Class 8 AMI Chakkarakal 5/18/2024 98992279 98992279 99814773 Shameer Mufseena
314 Noufa Shameer Female 3/5/2011 13 Class 8 Class 8 AMI chakkarakl 5/18/2024 98992279 98992279 99814773 Shameer Mufseena Shameer
309 AIZA FATHIMA ABBAS VATTAKKALARI Female 9/16/2019 4 KG 1 Nil AMI AZAIBA 5/17/2024 94743882 96358177 96358177 ABBAS ALI VATTAKKALARI SHAIMA AKKAPARAMBIL
310 Naiha Female 5/28/2028 -5 KG 1 Nil 5/17/2024 98233248 00917736148419 78237441 Abdul rauoof Suhana
308 Liam Lazin Chakkitta Purayil Male 11/17/2018 5 KG 1 KG 2 5/12/2024 91216457 91216457 99754419 Rizwan Rafeeq Raseena A K
303 Aysha binth riyas Female 12/28/2017 6 Class 1 Class 1 Al Fitrah islamic school 5/10/2024 97774011 93518101 93518101 Riyas kt Afna
304 Omar Fareed Male 12/27/2017 6 KG 1 Class 1 5/10/2024 97447789 97447789 93228092 Ramiz Rahman Fathimath Shanooba
305 Abid Albari Male 10/24/2020 3 KG 1 Nil 5/10/2024 78486277 78486277 94008167 Jawad bin Jamaludheen Najiya Abdunnasir
300 Muhammed Fahad bin Muhasin Male 5/5/2024 0 Class 1 Class 2 First time 5/8/2024 94575161 94575161 79875257 Muhasin vk Shahaharbana tv
296 Arham atuf hashim Male 8/28/2018 5 KG 1 Class 1 5/5/2024 98824821 98824821 92256507 Muhammed hashim muthuvofathil Aysha arathil karakuniyil
294 Ammaar Jaseem Ali Male 1/3/2010 14 Class 8 Class 9 Al Madrasuthul Islamiya, Maabela 5/4/2024 93937090 93937090 92857676 Jaseem Ali Ummer Thasneem S J
295 Amrah Maryam Female 11/6/2017 6 KG 1 Class 1 5/4/2024 93937090 00919446541749 92857676 Jaseem Ali Ummer Thasneem S J
291 Muhammad sanaf Male 2/1/2018 6 KG 1 Class 1 5/3/2024 97683752 97270551 97270551 Safin Shajana
292 Muhammed Faiz Shan Male 4/18/2018 6 KG 1 Class 1 5/3/2024 92475287 92475287 92817131 Favaz.NK Shahala Jasmin
290 Muhammed Salmaan Male 6/4/2019 4 KG 1 KG 1 5/1/2024 96768171 94905454 94905454 Asu Ayyoub Misriya Asu
285 Zoya Raheem Female 8/3/2015 8 Class 1 Class 4 4/29/2024 91378855 91378855 92553584 Abdul Raheem Sajitha Raheem
277 AYAAN K K Male 5/20/2015 8 Class 3 Class 3 QUWWATHUL ISLAM MADRASA PADIIKAL 4/27/2024 78702426 78702426 92073256 MUBARACK K K SHAMLA NUSRATH T K
278 AISHA AIMI K K Female 3/15/2018 6 Class 1 Class 1 4/27/2024 78702426 78702426 92073256 MUBARACK K K SHAMLA NUSRATH T K
279 Nooha Maryam Fathima Female 1/5/2019 5 KG 1 KG 1 N A 4/27/2024 94563989 94563989 92877249 Ansar Sadik Sahib Nesiya Nasir
242 Mubarak Bin Nabeel Male 4/18/2016 7 Class 2 KG 1 2/16/2024 96146825 96146825 90104346 Nabeel Ussain Kunhimanakath Ishma Nabeel
243 Dilshan Mohammed Male 3/30/2013 10 Class 3 Class 4 2/16/2024 96146825 96146825 Shihab Koduvalli Shifa UK
234 Mohammed Fazil Male 5/21/2018 5 KG 1 KG 2 NA 9/29/2023 93836075 93836075 95779997 Shahdad abdurahiman Fasna Shahdad
232 Omar Ibn Fayas Male 7/31/2019 4 KG 1 KG 1 9/22/2023 91297432 96234565 96234565 Fayas salim Amina Kabeer
229 shahzad Male 9/13/2023 -1 Class 5 Class 7 aalim 9/9/2023 79083880 79083880 71365072 shibil lubina
228 Zayana Fadwa Febish Arakkal Female 11/25/2010 12 Class 7 Class 7 9/1/2023 98202001 97420880 97420880 Febish Rehman Shafna.K.P
227 Zoya Mahek Febish Arakkal Female 8/21/2014 9 Class 2 Class 4 Mabelah 8/30/2023 98202001 97420880 97420880 Febish Rehman Shafna.k.p
226 Nahwan Male 5/24/2015 8 KG 2 Class 3 8/25/2023 93202374 92834634 91284356 Tharheeb Noora Manoly
220 ILAN ABDURAHMAN Male 9/6/2016 6 Class 1 Class 2 Al 8/18/2023 92597284 92597284 71945494 ABDUL BASITH Fouziya
221 Eiva faheem Female 8/25/2017 5 KG 1 Class 1 8/18/2023 98957849 98957849 91705970 Faheem koyatty Ferin Abdul latheef
222 MOHAMMED KT Male 7/1/2013 10 KG 2 Class 5 8/18/2023 97774011 93518101 93518101 RIYAS KT AFNA
215 Shahzad parapan Male 11/13/2010 12 Class 5 Class 7 Online 8/12/2023 71365072 71365072 79083880 Shibil parappan Lubina madari
216 Shahzad Parappan Male 11/13/2010 12 Class 5 Class 5 online aalim 8/12/2023 71365072 71365072 79083880 Shibil parappan Lubina madari
213 HARUN IBN MOHAMMED Male 6/17/2017 6 KG 2 Class 1 AL FITRAH 8/10/2023 99200650 99200650 93218510 MOHAMMED RAFEEK FABITHA E B
214 HARUN IBN MOHAMMED Male 6/17/2017 6 KG 2 Class 1 AL FITRAH 8/10/2023 99200650 99200650 93218510 MOHAMMED RAFEEK FABITHA E B
212 HARUN IBN MOHAMMED Male 6/17/2017 6 KG 2 Class 1 AL FITRAH 8/10/2023 99200650 99200650 93218510 MOHAMMED RAFEEK FABITHA E B
205 Zahra Hafeez Female 1/6/2016 7 Class 1 Class 2 8/4/2023 79531068 79531068 78077523 Hafeez Mohammed Suhani Usman
204 Mishab Hafeez Male 11/30/2013 9 Class 2 Class 4 8/4/2023 79531068 79531068 78077523 Hafeez Mohammed Suhani Usman
206 Mishab Hafeez Male 11/30/2013 9 Class 2 Class 4 8/4/2023 78077523 78077523 Hafeez Mohammed Suhani Usman
202 HAYLIN ELNAZ MANOLI Female 10/24/2017 5 KG 1 Class 1 7/22/2023 94319997 94319997 91323567 ABDUL NASEEK MANOLI ROSHNIFARA
203 HAYLIN ELNAZ MANOLI Female 10/24/2017 5 KG 1 Class 1 NA 7/22/2023 94319997 94319997 91323567 ABDUL NASEEK MANOLI ROSHNIFARA
200 Haylin Elnaz Manoli Female 10/24/2017 5 KG 1 Class 1 NA 7/21/2023 94319997 94319997 91323567 Abdul Naseek Manoli Roshni fara
201 Haylin Elnaz Manoli Female 10/24/2017 5 KG 1 Class 1 7/21/2023 94319997 94319997 91323567 Abdul Naseek Manoli Roshnifara
199 Omar bin Jazeem Male 2/26/2016 7 KG 1 Class 2 6/17/2023 99345313 99345313 77145313 Jazeem Mohammed Umaiban
198 Nahyaan Nasrul Haq Male 10/10/2017 5 KG 1 KG 2 Online madrasa class for 3 months 5/30/2023 95131124 95131124 95131181 Nasrul Haq Padiyath Rasna Razak
196 Rayhan P Arfath Male 8/29/2011 11 Class 3 Class 7 Ami wadi kabir 5/27/2023 92335392 92335392 95546223 Mohammed Arfath Rubida Mohammed Arfath
197 Insha P Arfath Female 1/5/2013 10 Class 3 Class 5 Ami wadi kabir 5/27/2023 92335392 92335392 95546223 Mohammed Arfath Rubida Mohammed Arfath
194 Nahwan Male 5/24/2015 7 KG 2 Class 3 5/17/2023 93202374 92834644 91284356 Tharheeb Noora Manoly
193 Rajab Khalid Ali Male 7/9/2011 11 Class 8 Class 7 Madrasathul Islamia Al Khuwair 5/13/2023 99649575 98935418 98935418 Khalid Vajitha
191 Bhakta Maryam Female 5/4/2016 7 Class 2 Class 2 5/12/2023 78486277 78486277 Jawad Jamal Najiya
190 Ayman Ahmed Male 4/29/2015 8 Class 2 Class 2 Muscat Islahi Madrassa 5/6/2023 98097722 99704780 99704780 Yahya M Febin
182 MAIZA NIYAZ Female 4/20/2019 4 KG 1 KG 1 Nil 5/5/2023 92860215 92860215 97380669 NIYAZUDEEN MOHAMMED BASHEER SHYNIMOL ABDULSALAM
183 Liyana Fathima N. H Female 5/26/2009 13 Class 8 Class 9 5/5/2023 95244057 95244057 79299361 Hassainar N. A Nisha Hassan
184 Aban Muhammed Male 5/12/2014 8 Class 3 Class 4 Markaz uloom Kondoty 5/5/2023 99887167 00919995389742 79528307 Afsal. KT Sadiya Abdul Jaleel
179 Mohammed Rehan bin Ansar Male 5/7/2013 9 Class 2 Class 5 5/5/2023 92156674 91239775 91239775 Mohammed Ansar Aysha Mohammed Ansar
180 Ayna Mariyam Female 1/8/2018 5 KG 1 KG 2 5/5/2023 92156674 91239775 91239775 Mohammed Ansar Aysha Mohammed Ansar
176 Aireen Rafeeq Female 3/17/2018 5 KG 1 KG 2 5/4/2023 95234048 95234038 79832002 Mohamed Rafeeq Sukaina Saidu
177 Arham Ziyaadh Male 6/21/2016 6 KG 2 Class 2 5/4/2023 92116105 92020406 92020406 Ziyaadh.KB Shadha Ummer
169 Fathima Fella ferin Female 10/6/2012 10 Class 4 Class 5 Al haramain Calicut 4/29/2023 78647621 78647621 94551323 Nizar pandikasalakkal Shabana
170 Mizyan Yasir Yusuf Male 7/16/2018 4 KG 1 KG 2 Nil 4/29/2023 90964263 90964263 92424663 Yasir Yusuf Hamza Fadia Kathoon
171 Muhammad Shazin Male 5/15/2011 11 Class 3 Class 6 4/29/2023 79003639 919400361737 91907655 Abdul Sathar Fathibi k
172 Ziya Safiya Female 1/9/2014 9 Class 2 Class 2 4/29/2023 79003639 919400361737 91907655 Abdul Sathar Fathibi k
173 Izzah Abdul Sathar Male 4/30/2016 6 Class 1 Class 1 4/29/2023 79003639 919400361737 91907655 Abdul Sathar Fathibi k
164 Ahmed Faihan Male 5/4/2014 8 Class 4 Class 4 4/29/2023 98527676 97298151 97298151 Abdul Aziz. K. M Hanan. T. M
165 Ahmed Raihan Male 5/4/2014 8 Class 4 Class 4 4/29/2023 98527676 97298151 97298151 Abdul Aziz. K. M Hanan. T. M
166 Omar Nahyan Male 5/22/2018 4 KG 1 Nil 4/29/2023 98527676 97298151 97298151 Abdul Aziz. K. M Hanan. T. M
167 Haniya Maryam Female 8/9/2019 3 KG 1 KG 1 4/29/2023 98527676 97298151 97298151 Abdul Aziz. K. M Hanan. T. M
168 Haya Jawad Female 11/20/2015 7 KG 2 Class 2 Nil 4/29/2023 96538965 96538965 99057583 Jawad Basheer Hadi Elachola
158 Aaira shahil Female 1/22/2018 5 KG 1 KG 1 Nil 4/29/2023 99009505 98524051 98524051 Shahil sathar Reshma ummer
159 Aaira shahil Female 1/22/2018 5 KG 1 KG 1 Nil 4/29/2023 99009505 98524051 98524051 Shahil sathar Reshma ummer
160 Sheza Nisar Para Female 1/24/2019 4 KG 1 KG 1 4/29/2023 99522693 99522693 79779385 Nisar para Irfana
161 Sheza Nisar Para Female 1/24/2019 4 KG 1 KG 1 4/29/2023 99522693 99522693 79779385 Nisar para Irfana
162 ILHAF NEDUMOOLI POTTAMMAL Male 8/29/2016 6 Class 1 Class 1 4/29/2023 72204369 90487863 90487863 UBAID NP MARWA ASMA FAROOK
174 HADI FARZIN Male 8/18/2017 5 KG 1 KG 2 4/29/2023 90614873 90614873 92882322 Zakkir hussain Sajna
153 Zaaim Mohammed Ansari Male 9/30/2017 5 KG 1 KG 2 Nil 4/28/2023 90919571 90919571 93345214 Mohammed Ansari Sabeena Ibrahim
155 Aysha shameer Female 5/1/2010 12 Class 5 Class 7 Hidayathul islaam hidayathul islam hidayathul 4/28/2023 94481316 94481316 99452459 Mohamed shameer Nadeera shameer
156 Fathima shameer Female 11/15/2012 10 Class 3 Class 5 Hidayathul islaam madrasa, vilakkode, iritty, kann 4/28/2023 94481316 94481316 99452459 Mohamed shameer Nadeera shameer
157 Amina shameer Female 2/26/2016 7 Class 2 Class 1 Hidayathul islaam madrasa, iritty, kannur , kerala 4/28/2023 94481316 94481316 99452459 Mohamed shameer Nadeera shameer
152 Amal Abhilash Female 10/25/2018 4 KG 1 KG 2 4/28/2023 79742663 0919746218871 98280936 Abhilash Thiruthikkatt Husna Hamza
154 Muskaan Anees Female 8/1/2016 6 KG 1 Class 2 4/28/2023 93839914 71587251 71587251 Anees P N Liyana V P
142 ESIN SHERIN Male 7/14/2017 5 KG 1 KG 1 Private 4/27/2023 79257178 79257178 94925646 SHERIN SHAJI SHAHANA SHAHAR
143 Azaan Abdullah Male 3/23/2014 9 KG 1 KG 1 Nil 4/27/2023 77231133 90139757 90139757 Jihas Khadeeja hamna
146 MINHA MARIYAM Female 12/19/2018 4 KG 1 KG 1 4/27/2023 94842757 78320648 78320648 NAUFAL SHEREEF NADISHA BASHEER
147 MINHA MARIYAM Female 12/19/2018 4 KG 1 KG 1 4/27/2023 94842757 78320648 78320648 NAUFAL SHEREEF NADISHA BASHEER
148 Inaya shouki Female 1/2/2019 4 KG 1 KG 1 Nil 4/27/2023 91309306 91309306 92064226 Shouki khalid c.p Fathimathul jasna c.p
149 Fardin Razan PT Male 9/18/2018 4 KG 1 KG 2 NA 4/27/2023 96892292635 919846787920 96893937552 Renjith PT Sanjana Jamal
150 Layaal A Rafeeq Female 1/11/2017 6 KG 1 Class 1 4/27/2023 99244128 93849311 93849311 Rafeeq Abdul Rahman Shereena Rafeeq
140 MOHAMMED EMIR Male 12/19/2017 5 KG 1 KG 2 NOT APPLICABLE 4/27/2023 96928242 96928242 95334069 MOHAMMED JAMEEL PONMANICHI SAFIYA MOHAMMED JAMEEL
138 INAYA SHOUKI Female 1/2/2019 4 KG 1 KG 1 4/26/2023 92064226 92064226 91309306 SHOUKI KHALID FATHIMATHUL JASNA
137 Izaz Ali Rahman Male 2/25/2015 8 Class 3 Class 3 Madrasa mukkam 4/26/2023 78542467 8157048051 98435862 Anas M Jesly kp
136 Iffah Mariyam KM Female 2/19/2018 5 KG 1 KG 2 NA 4/25/2023 98934579 98934579 94024227 Mohammed Sabeer KA Shabina KS
134 haizam renaz Male 11/8/2012 10 Class 6 Class 6 Al huda madrasa ghubra 4/25/2023 96009688 99220786 99220786 Renaz Hashim Shirin renaz
135 haizam renaz Male 11/8/2012 10 Class 6 Class 6 Al huda madrasa ghubra 4/25/2023 96009688 99220786 99220786 Renaz Hashim Shirin renaz
133 Zaisha Manaf Male 5/17/2019 3 KG 1 KG 1 Na 4/24/2023 95129675 00918921120726 79030796 Manaf kodiyalath Ameena safvana
131 Test Male 4/2/2015 8 KG 1 KG 1 NA 4/22/2023 3080498104 2348093 023840238 Test Test
132 Test Male 4/2/2015 8 KG 1 KG 1 NA 4/22/2023 3080498104 2348093 023840238 Test Test
130 Aasiya Fathima Female 5/16/2014 8 Class 4 Class 4 4/20/2023 92181162 97100103 97100103 Mohammed Feroz Benazir Feroz
129 Test Male 4/8/2009 14 KG 1 KG 1 Hshs 4/20/2023 288383 488484 378484 Test Test
123 Maryam salwa Female 2/20/2018 5 KG 1 Class 1 4/16/2023 98645448 97645448 92540078 Aneesh kadavil Sameera salam
126 Muhammed Zaeem Male 8/31/2017 5 KG 1 KG 2 4/16/2023 96768171 94905454 94905454 Asu Ayyoub Misriya Asu
124 AFTAB MUHAMMED Male 4/20/2017 5 KG 1 KG 1 No 4/16/2023 94131813 95701625 95701625 Nijas KA Siyana Nijas
125 Shehzah Amaal shybu Female 9/11/2017 5 KG 1 KG 2 4/16/2023 97042082 97042082 78214225 Mohamed shybu Shamseela mohamed shybu
122 Zaara Mariyam Female 4/18/2018 4 KG 1 Nil 4/14/2023 93250214 93250214 99897582 Ummer Althaf Rizvana Althaf
119 Nehan Muhammed Male 2/6/2017 6 KG 2 Class 1 Albirr school 4/14/2023 99867206 99867206 91405244 Muhammed Sahid Hasna
120 RehanRiyaz Male 6/16/2012 10 Class 6 Class 6 Alhuda madrasa,ghubra 4/14/2023 95998287 95998287 99248458 Riyaz Shahanas
118 Izaz Ali Rahman Male 2/25/2015 8 Class 3 Class 3 Madrasa mukkam 4/12/2023 78542467 8157048051 98435762 Anas Jesly
104 Mirsal Safdar Male 6/5/2015 7 Class 1 Class 2 12/15/2022 92141807 0096892141807 77050486 Safdar Basheer Saina Safdar
105 MIRSAL SAFDAR Male 6/5/2015 7 Class 2 Class 2 12/15/2022 92141807 92141807 77050486 SAFDAR BASHEER SAINA SAFDAR
103 MIZYAN YASIR YUSUF Female 7/16/2018 4 KG 1 KG 1 NA 10/21/2022 90964263 92424663 92424663 YASIR YUSUF HAMZA FADIA KATHOON
102 Aaiz Arzan Male 2/9/2017 5 KG 1 KG 1 No 10/15/2022 91408940 91408940 94193482 Muhammed Rameez Fausitha EB
101 Zaeema Shafi Female 7/23/2023 -1 Class 5 Class 7 10/14/2022 97751666 97751666 95805948 Shafi Bushra shafi
99 Shazyne Rahman Mecheri Male 7/8/2014 8 KG 1 Class 3 NA 9/23/2022 96725682 93874466 93874466 Mohamed musthafa Shereefa
100 Zihan Rahman Mecheri Male 10/18/2016 5 KG 1 KG 2 NA 9/23/2022 96725682 93874466 93874466 Mohamed Musthafa Shereefa
97 Mahdi Moideen A h Male 3/30/2010 12 Class 5 Class 7 India 9/23/2022 92062707 71119107 71119107 Anwar Ali pallathadka Fathimath zuhra
98 Dulqarnayn ahmed A H Male 8/26/2015 7 Class 1 Class 1 India 9/23/2022 92062707 71119107 71119107 Anwar Ali pallathadka Fathimath zuhra
94 Ezzah Shiraz Female 9/14/2017 4 KG 1 KG 1 No 9/3/2022 94436187 94716997 94716997 Mohammed shiraz Shaima mahamood
93 Muhammed Nevin Male 12/1/2013 8 Class 2 Class 2 9/2/2022 79835187 79835187 98482702 Abdul Salam Asad Raseena
92 Ishal Minah A S Female 9/8/2016 5 KG 2 Class 1 8/30/2022 95927865 95927865 79813110 Suhail A Y Fasna P S
85 AHAN AHMED Male 3/13/2019 3 KG 1 KG 1 8/26/2022 92802116 92802116 79136528 Jasim Ahamed Nuzla fathima
86 Aalim Muhammed Nakash Male 8/14/2017 5 KG 1 KG 1 8/26/2022 98509838 92749604 92749604 Muhammed Nakash NAHEEDA NAZREEN
87 Eshaan Mohamed Sabah Male 5/17/2017 5 KG 1 KG 1 8/26/2022 94657783 94657783 97643115 Sabah Afsal Salih Shadiya Nasreen Najeeb
88 Mohamed basim Male 4/8/2009 13 Class 8 Class 8 Tirur Islamic Center 8/26/2022 78307075 78307075 Anwar Femeesa
89 Dina Hanin Female 3/3/2011 11 Class 5 Class 6 8/26/2022 91919812 99619157 90619157 Ameer abbas Sajna
90 Mohammed Rehan Male 3/7/2013 9 Class 2 KG 1 Na 8/26/2022 92156674 92156674 91239775 Mohammed Ansar Aysha Mohammed Ansar
91 Aysha Amrin Female 1/22/2014 8 Class 3 Class 3 8/26/2022 91919812 90619157 90619157 Ameer abbas Sajna
75 Minha Fahad Female 4/24/2008 14 Class 8 Class 9 Al madrassatul islamia Mabela 8/12/2022 98584749 92021599 92021599 Fahad sameer Razna Fahad
76 Adam Abhilash Male 7/31/2014 8 KG 1 KG 1 Islahi center ruwi 8/12/2022 98280936 00919746218871 79742663 Abhilash Husna
77 Adam Male 7/31/2014 8 Class 2 Class 3 Islahi center ruwi 8/12/2022 98280936 00919746218871 79742663 Abhilash Husna
78 Saad Jamal Alwaye Male 8/31/2010 11 Class 6 Class 7 Al Dikr institute 8/12/2022 91478455 91478455 99130630 Jamal Mohiaddin Alwaye Sulekha Yakub
79 Amal Abhilash Female 10/25/2018 3 KG 1 KG 1 8/12/2022 98280936 00919746218871 79742663 Abhilash Husna
74 AMRA ZAINAB Female 12/13/2016 5 KG 2 KG 2 Heavens pre school, chakarakkal, Kannur, India 8/10/2022 91180930 91180930 99257860 ANEES CK SHADINA D
72 Rona Senada Female 11/18/2022 -1 Class 3 Class 5 Alkud 8/6/2022 97987370 97887370 97523479 Abdul Rafeeq Shamla
70 Aaliya Nabeel Female 7/1/2014 8 Class 2 Class 3 8/5/2022 93316136 00919656350732 79811336 Nabeel Abdul Azeez Arshida Nabeel
71 Aahil Nabeel Male 7/17/2016 6 KG 1 Class 1 8/5/2022 93316136 00919656350732 79811336 Nabeel Arshida
69 Haya Jawad Female 11/20/2015 6 KG 1 Class 1 Nil 8/4/2022 96538965 0096899057583 99057583 Jawad Basheer Hadi Elachola
67 AHYAN SHANOOF Male 10/25/2015 6 Class 2 Class 2 NOBLE PUBLIC SCHOOL MANJERI 8/4/2022 71516302 95776065 95776065 SHANOOF PALLIYALI SHAHLA KOORIMANNIL
68 IFA SHANOOF Female 7/24/2013 9 Class 4 Class 4 NOBLE PUBLIC SCHOOL MANJERI 8/4/2022 71516302 95776065 95776065 SHANOOF SHAHLA
62 Abdul Sameeh Male 5/13/2016 6 KG 1 Class 1 7/31/2022 96768171 94905454 94905454 Asu Ayyoub Misriya Abdul Sathar
63 Muhammed Zaeem Male 8/31/2017 4 KG 1 KG 1 7/31/2022 96768171 94905454 94905454 Asu Ayyoub Misriya Abdul Sathar
58 Mohammed Ruslan Aydin Male 8/27/2014 7 Class 2 Class 3 7/26/2022 91266328 71551975 71551975 Mohammed Ramsheer Fathima Shaniba
55 IFA SHANOOF Male 7/24/2013 8 Class 4 Class 4 NOBLE PUBLIC SCHOOL MADRASSA 5/31/2022 71516302 96871516302 95776065 SHANOOF SHAHLA
56 AHYAN SHANOOF Male 10/25/2015 6 Class 2 KG 1 NOBLE PUBLC SCHOOL MADRASSA 5/31/2022 71516302 71516302 95776065 SHANOOF SHAHLA
51 Sarah Firos Myladan Female 6/29/2022 -1 Class 5 Class 7 Oruma Madrasa Chennai 5/22/2022 95461113 95461113 99892661 Firos Myladan Raihana Firos
52 Haleema Firos Myladan Female 12/19/2007 14 Class 6 Class 9 Oruma Madrasa 5/22/2022 94124375 94124375 99802661 Firos Myladan Raihana Firos
48 Adeem Fahad Male 9/6/2010 11 Class 6 Class 7 Ami mabella 5/20/2022 98584749 92021599 92021599 Fahad Razna
49 Minha fahad Female 4/24/2008 14 Class 8 Class 9 Ami mabella 5/20/2022 98584749 92021599 92021599 Fahad Razna
41 Fathima Noora Female 3/25/2018 4 KG 1 KG 1 5/20/2022 79336676 79336676 Hassan Abseena
42 AMAN Male 9/24/2011 10 Class 2 Class 4 5/20/2022 94530428 94530428 94530428 Ansari Rafna
43 AMAN Male 9/24/2011 10 Class 2 Class 4 5/20/2022 94530428 94530428 94530428 Ansari Rafna
44 AMAN Male 9/24/2011 10 Class 2 Class 4 5/20/2022 94530428 94530428 94530428 Ansari Rafna
45 Aaira shahil Female 5/22/2022 -1 KG 1 KG 1 Nil 5/20/2022 99009505 98524051 98524051 Shahil sathar Reshma ummer
46 Kayan Male 3/5/2012 10 KG 1 KG 1 5/20/2022 94530428 00916282602943 94530428 Ansari Rafna
47 Sadah Shahil Female 5/26/2022 -1 KG 1 KG 2 Nil 5/20/2022 99009505 99524051 98524051 Shahil sathar Reshma ummer
38 Mohammed Uthman Male 8/8/2015 6 KG 1 KG 1 Nil 5/14/2022 90901390 90901390 98142315 Sanoj Zerin
34 ABDUL AZIZ Male 6/25/2012 9 Class 4 Class 5 Darul uloom madrassa paravoor 5/13/2022 95779345 95779343 95779343 Shefeekabdulmuneer Mumthaz
35 Rifa Mehrin Female 8/15/2013 8 Class 2 Class 3 Al madrassuthul islamiya, wadi Kabir 5/13/2022 95244216 95244216 93896880 Muhammed Sabah Shahna Sabah
36 ANHA BATOOL Female 6/28/2018 3 KG 1 KG 1 No 5/13/2022 95779345 95779343 95779343 Shefeekabdulmuneer Mumthaz
37 Haysam Male 11/5/2014 7 Class 2 Class 2 5/13/2022 78026281 78026281 79801913 Shas Mishkath
32 Rehab Female 5/28/2013 8 Class 3 Class 4 Samastha board 5/13/2022 95230546 95230546 95908580 Ajimsha P A Abida Abdulla
33 Rihan Sabah Pookkatt Male 11/23/2009 12 Class 6 Class 7 Al madrassuthul Islamika,Wadi Kabir 5/13/2022 95244216 95244216 93896880 Muhammed Sabah Shahna Sabah
25 AYAAN MOHAMMED Male 6/20/2015 6 KG 1 KG 1 NA 5/12/2022 91012444 91012444 98631444 Shihab Aboobacker Majida Shihab
26 MUHAMMED USAIR Male 6/10/2022 -1 Class 5 Class 6 Darululoom madrassa pozikara 5/12/2022 95779345 95779343 95779343 Shefeek abdulmuneer Mumthaz
27 MUHAMMED USAIR Male 6/10/2022 -1 Class 5 Class 6 Darululoom madrassa pozikara 5/12/2022 95779345 95779343 95779343 Shefeek abdulmuneer Mumthaz
28 MUHAMMED USAIR Male 6/10/2022 -1 Class 5 Class 6 Darululoom madrassa pozikara 5/12/2022 95779345 95779343 95779343 Shefeek abdulmuneer Mumthaz
29 MUHAMMED USAIR Male 6/10/2022 -1 Class 5 Class 6 Darululoom madrassa pozikara 5/12/2022 95779345 95779343 95779343 Shefeek abdulmuneer Mumthaz
24 Nehan Ithikkat Male 5/8/2022 0 KG 1 Class 1 Nil 5/12/2022 0096892818817 0096897823996 0096897823996 Shaheer Ithikkat Ramiza Shaheer
21 Muhammed Fadhil. N Male 1/1/2016 6 Class 1 Class 1 5/11/2022 94842757 94842757 Naufal Shereef Nadisha Basheer
22 Muhammed Fadhil. N Male 1/1/2016 6 Class 1 Class 1 5/11/2022 94842757 94842757 Naufal Shereef Nadisha Basheer
23 Muhammed Adhil.N Male 9/9/2017 4 KG 1 KG 1 5/11/2022 94842757 94842757 Naufal Shereef Nadisha Basheer
15 Ziya safiya Female 1/9/2014 8 Class 1 Class 1 India 5/8/2022 79003639 79003639 91907655 Abdul sathar Fathibi
16 Aireen Rafeeq Female 3/17/2018 4 KG 1 KG 1 5/8/2022 95234048 95234048 93205690 Mohamed Rafeeq Sukaina Saidu
17 Emir bin Ishaq Male 10/16/2016 5 KG 2 KG 2 5/8/2022 95503862 00918547272604 94900301 Jasmina Tk Ishaq Melat
18 Muhammed Omar Male 12/25/2014 7 Class 1 Class 2 Nil 5/8/2022 78650408 0091759200449 71821124 Afthab K Aysha Munnu C
13 Faizan Khalid Male 12/7/2015 6 KG 1 Class 1 Nil 5/7/2022 93217803 93598961 98912953 Febrin Nafreeja
9 Ameen Ahmed Shalu Male 6/15/2015 6 KG 1 Class 2 Nil 5/6/2022 91120195 91120195 98529345 Shalu Shahna
10 MUZAMIL K BASHEER Male 12/9/2014 7 KG 2 Class 2 ONLINE CLASS 5/6/2022 99755134 98661384 24120224 BASHEER K ABBAS HASEENA BASHEER
11 Zaara Mariyam Female 4/18/2018 4 KG 1 Nil Nil 5/6/2022 93250214 93250214 99897582 Ummer Althaf Rizvana
8 Amal Fathima Female 6/13/2017 4 KG 1 KG 1 NA 5/6/2022 98580475 98580475 98150296 Najeeb Kochumoideen Kolangattuparambil Ameera Binny Najeeb
12 Haizam Fayis Male 10/28/2021 0 KG 1 KG 2 5/6/2022 92423624 92481460 92481460 Fayis nk Rooshidha Fayis
4 Shahzana PK Female 12/21/2014 7 Class 2 Class 3 5/1/2022 92323092 79807992 79851902 Ebrahim K Aysha PK